Skip to contents

Financial Information

HOME > Financial Information > Statement of Profit or Loss > Statement of Profit or Loss (Unconsolidated)

Statement of Profit or Loss (Unconsolidated)

(Unit: 0.1 billions of KRW/ Under IFRS)

Term 2020 2021 2022
Operating Revenue 437 782 1,155
Operating Expense 540 1,223 1,089
% 123.60% 156.39% 94.29%
Operating profit -103 -441 66
% -23.60% -56.39% 5.71%
Other income 39 36 20
Other expenses 10 11 8
Financial income 31 65 96
Financial costs 59 62 98
Profit(Loss) before tax -102 -414 76
% -23.42% -52.87% 6.58%
Income tax expense 49 -9 5
Income(Loss) from Continuous Operations -152 -405 71
Income(Loss) from Discontinuous Operations -106 49
Net profit(Loss) -257 -356 71